Select a category below to filter our standard manufacturing specifications. Custom OEM dimensions and exotic coatings are available upon request.
| Standard (DIN / ASTM / IS) | Product Name & Type | Size Range | Tensile / Property Grades | Material / Alloy | Available Finishes |
|---|---|---|---|---|---|
| DIN 931 / 933 ISO 4014 / 4017 |
High Tensile Hex Head BoltsHalf Thread / Full Thread | M6 – M48 | 8.8 10.9 12.9 | Medium Carbon / Boron Steel | HDG, Zinc, Auto-Black, Plain |
| DIN 6914 / IS 3757 | Friction Grip Bolts (HSFG)Structural Applications | M16 – M36 | 8.8S 10.9S | Alloy Steel | HDG, Black Oxide, PTFE |
| DIN 934 / ISO 4032 | Hexagon NutsStandard & Heavy Series | M6 – M64 | 8 10 12 | Carbon Steel | Zinc Plated, HDG |
| IS 1367 / IS 5624 | Foundation Anchor BoltsJ-Type, L-Type, Headed | M16 – M64 | 4.6 8.8 | Mild Steel / EN8 | Plain, Hot Dip Galvanized |
| ASTM F1554 | Structural Anchor RodsStraight & Bent | 1/2" – 3" | Gr 36 Gr 55 Gr 105 | Carbon / Alloy Steel | HDG, Epoxy Coated |
| ASTM A193 / A194 | Heavy Duty Stud Bolts & NutsHigh Pressure Flange Bolting | M12 – M64 | B7 / 2H B7M L7 | Alloy Steel | PTFE, Cadmium, HDG |
| DIN 975 / 976 | Fully Threaded Rods1m, 2m, 3m Lengths | M6 – M48 | 4.8 8.8 10.9 | Carbon Steel | Zinc Plated, Plain |
| ISO 3506 | SS Hex Bolts & StudsCorrosion Resistant | M6 – M36 | A2-70 A4-80 | SS 304 / SS 316 / Duplex | Passivated / Electro-Polished |
| DIN 125 / IS 2016 | Punched Flat WashersForm A & Form B | M6 – M64 | 100 HV 200 HV | Mild Steel / SS 304 | Zinc, HDG, Plain |
| DIN 127 / IS 3063 | Spring Lock WashersRectangular Section | M6 – M48 | Spring Steel | EN42J / Spring Steel | Auto-Black, Zinc |
We routinely manufacture non-standard fasteners based on technical drawings, specializing in complex threading and exotic protective coatings like Dacromet and Geomet.